We've done an overhaul on a few of our bikes with the new line-up, and the TSE72 wasn't left out.
| PERFORMANCE | |
| Rated Power | 4 kW |
| Peak Power | 8 kW |
| Torque | 380 Nm |
| Top Speed | 53 mph (≈85 km/h) |
| BATTERY & RANGE | |
| Battery | 72V 40Ah |
| Battery Cells | LG 21700 |
| Range | ~75 miles / 120 km |
| Charging Time | 8–10 hrs (4A charger) |
| WEIGHT & LOAD | |
| Net Weight | 72 kg |
| Max Load | 120 kg |
| BRAKES & SUSPENSION | |
| Brakes | 4-piston hydraulic disc |
| Front Brake | 220 mm disc |
| Rear Brake | 200 mm disc |
| Suspension | Adjustable |
| WHEELS & TYRES | |
| Front Tyre | 19” Inflatable |
| Rear Tyre | 18” Inflatable |
| DIMENSIONS | |
| Dimensions (L×W×H) | 1883 × 738 × 1120 mm |
| Wheelbase | 1250 mm |
| Seat Height | 856 mm |
| Ground Clearance | 280 mm |
Copyright © 2026 Thumpstar Poland